Difference between revisions of "User:Carlos Allendes"
From OWASP
Line 56: | Line 56: | ||
|20 || Mayo 25 || Cali, Colombia || john.copete@owasp.org || 23-03-2018 || . || . | |20 || Mayo 25 || Cali, Colombia || john.copete@owasp.org || 23-03-2018 || . || . | ||
|- | |- | ||
− | |21 || Mayo 23 || Panamá || diego@gonzalezarango.com | + | |21 || Mayo 23 || Panamá || diego@gonzalezarango.com ||14-03-2018 || . || . |
|} | |} | ||
Revision as of 02:46, 27 March 2018
Plan LatamTour2018
- Resumen Cantidad de Lugares: 21
- Cantidad Eventos en mes Abril: 18 (86%)
- Cantidad Eventos en mes Mayo: 3 (14%)
- Cantidad que envió un mail con autorización lugar: 10 de 21 (48%)
- Cantidad páginas Event-Brite creadas/ Disponibles: 5 de 21 (24%)
Nr | Fecha Evento | Lugar Evento | Equipo Organizador | Fecha envio email Carta Autorizacion lugar | Fecha EvenBrite Disponible | Fecha envio Firma acuerdo Relatores |
---|---|---|---|---|---|---|
01 | Abril, 5 | Quito, Ecuador | fernando.vela@owasp.org ramiro.pulgar@owasp.org | 24-03-2018 | . | . |
02 | Abril, 5-6 | Montevideo, Uruguay | Mateo.Martinez@owasp.org Mauro.Flores@owasp.org Felipe.Zipitria@owasp.org | . | . | . |
03 | Abril, 13 | Manizales, Colombia | jaime.andres.restrepo@owasp.org | . | . | . |
04 | Abril, 13 | Guatemala | pablo.barrera@owasp.org | . | . | . |
05 | Abril, 14-15 | La Paz, Bolivia | elvin.mollinedo@owasp.org | 13-03-2018 | 19-03-2018 | . |
06 | Abril, 19-20-21 | Cancún, Mexico | paulino.calderonpale@owasp.org | 11-03-2018 | 13-03-2018 | . |
07 | Abril, 20 | Patagonia, Argentina | gaston.toth@owasp.org diego.dinardo@owasp.org | 11-03-2018 | 13-03-2018 | . |
08 | Abril, 20 | Asunción, Paraguay | hector.antonio.aguirre@owasp.org | . | . | . |
09 | Abril, 22 | São Paulo, Brazil | responsable ? | . | . | . |
10 | Abril, 25 | El Salvador | nelson.chacon@owasp.org | 13-03-2018 | 19-03-2018 | . |
11 | Abril, 26 | Córdoba, Argentina | responsable ? | . | . | . |
12 | Abril, 26-27 | San José, Costa Rica | michael.hidalgo@owasp.org | . | . | |
13 | Abril, 25-26 | Santiago de Chile | carlos.allendes@owasp.org | 07-03-2018 | 13-03-2018 | . |
14 | Abril, 28 | República Dominicana | saira.isaac.hermandez@owasp.org jonathan.correa@owasp.org carlos.allendes@owasp.org | 23-03-2018 | . | . |
15 | Abril, 27 | Honduras. | gustavo.solano@owasp.org fredis.dubal@owasp.org carlos.allendes@owasp.org | 23-03-2018 | . | . |
16 | Abril, 27 | Buenos Aires, Argentina | martin.tartarelli@owasp.org | . | . | . |
17 | Abril, 27-28 | Lima, Perú | john.vargas@owasp.org | . | . | . |
18 | Abril, 29-30 | Cusco, Perú | responsable ? | . | . | . |
19 | Mayo 10-11 | Bogotá, Colombia | giovanni.cruz@owasp.org | . | . | . |
20 | Mayo 25 | Cali, Colombia | john.copete@owasp.org | 23-03-2018 | . | . |
21 | Mayo 23 | Panamá | diego@gonzalezarango.com | 14-03-2018 | . | . |

Carlos Allendes Droguett Presidente y Lider Owasp-Chile
Datos
Carlos Allendes D., Presidente y Líder OWASP Chile. mailto:Carlos Allendes Perfil en LinkedIN
Hi all,
You can read us and follow us in..
- I'm an passionate OWASP member since 2009.
- Here in Chile, we have organised at least an annual event as latam tour,
- Many trainings in universities...
- and beer-meetings everytime is posible ;-)
You can read us and follow us in
- Webpage : https://www.owasp.org/index.php/Chile
- Mailing list: http://goo.gl/LBELa
e-Mail: carlos.allendes at owasp.org linkedIN: www.linkedin.com/in/carlosallendes skype: carlos_allendes_droguett