Difference between revisions of "Acknowledgements"
From OWASP
(→Academic Supporters: Added College of Higher Technology UAE) |
(→Academic Supporters: ITI Egypt) |
||
Line 99: | Line 99: | ||
|[[Image:hct-uae.jpg|link=http://www.hct.ac.ae]] | |[[Image:hct-uae.jpg|link=http://www.hct.ac.ae]] | ||
|{{MemberLinksv2|link=http://www.ai.u-hyogo.ac.jp|logo=Hyogo-logo.jpg|size=150x45px}} | |{{MemberLinksv2|link=http://www.ai.u-hyogo.ac.jp|logo=Hyogo-logo.jpg|size=150x45px}} | ||
+ | |[[Image:iti-egypt-logo-sm.jpg|link=http://www.mcit.gov.eg]] | ||
|{{MemberLinksv2|link=http://nure.ua|logo=KNURE_logo.png|size=150x45px}} | |{{MemberLinksv2|link=http://nure.ua|logo=KNURE_logo.png|size=150x45px}} | ||
|{{MemberLinksv2|link=http://www.salleurl.com|logo=La-Salle.jpg|size=150x45px}} | |{{MemberLinksv2|link=http://www.salleurl.com|logo=La-Salle.jpg|size=150x45px}} | ||
|{{MemberLinksv2|link=http://www.leedsbeckett.ac.uk/|logo=Leeds-beckett.png|size=150x45px}} | |{{MemberLinksv2|link=http://www.leedsbeckett.ac.uk/|logo=Leeds-beckett.png|size=150x45px}} | ||
+ | |- | ||
|{{MemberLinksv2|link=http://www.mmust.ac.ke/|logo=Masinde-Muliro-University.jpeg|size=150x45px}} | |{{MemberLinksv2|link=http://www.mmust.ac.ke/|logo=Masinde-Muliro-University.jpeg|size=150x45px}} | ||
− | |||
|{{MemberLinksv2|link=https://www.univ-ndere.cm|logo=Cameroon_university-sm.jpg|size=150x45px}} | |{{MemberLinksv2|link=https://www.univ-ndere.cm|logo=Cameroon_university-sm.jpg|size=150x45px}} | ||
|{{MemberLinksv2|link=http://www.ort.ac.uy/|logo=Ort.png|size=150x45px}} | |{{MemberLinksv2|link=http://www.ort.ac.uy/|logo=Ort.png|size=150x45px}} | ||
Line 109: | Line 110: | ||
|{{MemberLinksv2|link=http://www.rietjaipur.ac.in|logo=Riet_logo.jpg|size=150x45px}} | |{{MemberLinksv2|link=http://www.rietjaipur.ac.in|logo=Riet_logo.jpg|size=150x45px}} | ||
|{{MemberLinksv2|link=https://www.rotterdamuas.com/|logo=Rotterdam-uas.png|size=150x45px}} | |{{MemberLinksv2|link=https://www.rotterdamuas.com/|logo=Rotterdam-uas.png|size=150x45px}} | ||
+ | |- | ||
|{{MemberLinksv2|link=http://www.http://www.shu.ac.uk/|logo=SHU_MASTER_215_229_300dpi.jpg|size=150x45px}} | |{{MemberLinksv2|link=http://www.http://www.shu.ac.uk/|logo=SHU_MASTER_215_229_300dpi.jpg|size=150x45px}} | ||
− | |||
|{{MemberLinksv2|link=http://www.unis.edu.gt|logo=Signature_UDI_RGB.png|size=150x45px}} | |{{MemberLinksv2|link=http://www.unis.edu.gt|logo=Signature_UDI_RGB.png|size=150x45px}} | ||
|{{MemberLinksv2|link=http://www.univie.ac.at/|logo=University-vienna.png|size=150x45px}} | |{{MemberLinksv2|link=http://www.univie.ac.at/|logo=University-vienna.png|size=150x45px}} |
Revision as of 13:49, 9 March 2016
Disclaimer: Corporate Member logos are not endorsements and reflect the message of the corporate member only.
Thank you to our our corporate supporters that enable us to make software security visible, so that individuals and organizations worldwide can make informed decisions about true software security risks.
Click here for more information on our Corporate Membership packages
Click here for our Corporate Supporter Bios
Premier Members
These corporate members support OWASP at the $20,000 USD level annually.
Contributing Members
These corporate members support OWASP at the $5,000 USD level annually.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Academic Supporters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |