OWASP Summer 0f Code 2008 : Selection
From OWASP
This page contains the applications, the Jury's evaluation and the projects sponsored on the OWASP Summer of Code 2008.
Contents |
Individual and Global OWASP Board Member’s Assessment
OWASP Summer of Code 2008 Applications - Final Assessment
Majority vote - First round
Majority vote - Second round
| Application | Applicant's Name | Assessment | Selection | Sponsorship |
|---|---|---|---|---|
| OWASP Access Control Rules Tester | Andrew Petukhov | By vote | YES | 2.500 US$ |
| OpenPGP Extensions for HTTP - Enigform and mod_openpgp | Arturo 'Buanzo' Busleiman | By vote | YES | 2.500 US$ |
| OWASP-WeBekci Project | Bunyamin Demir | By vote | YES | 2.500 US$ |
| OWASP Backend Security Project | Carlo Pelliccioni | By vote | YES | 2.500 US$ |
| OWASP Application Security Tool Benchmarking Environment and Site Generator refresh | Dmitry Kozlov | By vote | YES | 5000 US$ |
| Teachable Static Analysis Workbench | Dmitry Kozlov, Igor Konnov | By vote | YES | 5000 US$ |
| OWASP Positive Security Project | Eduardo Vianna de Camargo Neves | By vote | YES | 2.500 US$ |
| GTK+ GUI for w3af project | Facundo Batista | By vote | YES | 2.500 US$ |
| OWASP Source Code Review OWASP Projects | James Walden | By vote | YES | 2.500 US$ |
| OWASP Interceptor Project - 2008 Update | Justin Derry | By vote | YES | 2.500 US$ |
| Skavenger | Matthias Rohr | By vote | YES | 2.500 US$ |
| SQL Injector Benchmarking Project (SQLiBENCH) | Mesut Timur & Bedirhan Urgun | By vote | YES | 2.500 US$ |
| OWASP AppSensor - Detect and Respond to Attacks from Within the Application | Michael Coates | By vote | YES | 2.500 US$ |
| Owasp Orizon Project | Paolo Perego | By vote | YES | 2.500 US$ |
| OWASP Corporate Application Security Rating Guide | Parvathy Iyer | By vote | YES | 2.500 US$ |
| OWASP AntiSamy .NET | Arshan Dabirsiaghi | By vote | YES | 2.500 US$ |
| Python Static Analysis | Georgy Klimov | By vote | YES | 2.500 US$ |
| OWASP Classic ASP Security Project | Juan Carlos Calderon | By vote | YES | 2.500 US$ |
| OWASP Live CD 2008 Project | Matt Tesauro | By vote | YES | 2.500 US$ |
Majority vote - Third round
| Application | Applicant's Name | Assessment | Selection | Sponsorship |
|---|---|---|---|---|
| OWASP Code Crawler | Alessio Marziali | By selection criteria | YES | 2.500 US$ |

